Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 25-05-2026, 04:23:12 | 0ETH | 0,00016653 | |||||
send | 25-05-2026, 04:23:12 | 0,00010887 | 0,0002866 | |||||
send | 25-05-2026, 04:23:12 | 0,00010887 | 0,00028794 | |||||
addSequencerL2BatchFromOrigin | 25-05-2026, 04:23:12 | 0ETH | 0,00011602 | |||||
deposit | 25-05-2026, 04:23:12 | 0ETH | 0,00007951 | |||||
0x2ef6f1ab | 25-05-2026, 04:23:12 | 0ETH | 0,00011218 | |||||
deposit | 25-05-2026, 04:23:12 | 0ETH | 0,00008062 | |||||
deposit | 25-05-2026, 04:23:12 | 0ETH | 0,00008068 | |||||
0x3608c693 | 25-05-2026, 04:23:12 | 0ETH | 0,00024368 | |||||
swapExactETHForTokens | 25-05-2026, 04:23:12 | 0,000067 | 0,00015339 | |||||
aggregate3 | 25-05-2026, 04:23:12 | 0ETH | 0,00028971 | |||||
swapExactTokensForTokens | 25-05-2026, 04:23:12 | 0ETH | 0,00012044 | |||||
swapExactETHForTokens | 25-05-2026, 04:23:12 | 0,000186 | 0,00014727 | |||||
0xfa2b1dfd | 25-05-2026, 04:23:12 | 0ETH | 0,00016933 | |||||
swapExactETHForTokens | 25-05-2026, 04:23:12 | 0,00011 | 0,00014719 | |||||
deposit | 25-05-2026, 04:23:12 | 0ETH | 0,00009219 | |||||
-- | 25-05-2026, 04:23:12 | < 0,00000001 | 0,00002608 | |||||
transfer | 25-05-2026, 04:23:12 | 0ETH | 0,00005593 | |||||
-- | 25-05-2026, 04:23:12 | < 0,00000001 | 0,00002608 | |||||
report | 25-05-2026, 04:23:12 | 0ETH | 0,00022771 |
