Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026, 15:49:51 | 3 | 0,014157 | 11,703226 | ||
24.05.2026, 15:49:45 | 2 | 0,001386 | 11,703225 | ||
24.05.2026, 15:49:39 | 2 | 0,0014 | 11,703225 | ||
24.05.2026, 15:49:33 | 1 | 0,0007 | 11,703225 | ||
24.05.2026, 15:49:27 | 4 | 0,006886 | 11,703225 | ||
24.05.2026, 15:49:22 | 2 | 0,0014 | 11,703224 | ||
24.05.2026, 15:49:16 | 6 | 0,011348 | 11,703224 | ||
24.05.2026, 15:49:10 | 2 | 0,0014 | 11,703224 | ||
24.05.2026, 15:49:04 | 5 | 0,02126 | 11,703224 | ||
24.05.2026, 15:48:58 | 5 | 0,004752 | 11,703223 | ||
24.05.2026, 15:48:52 | 3 | 0,005592 | 11,703223 | ||
24.05.2026, 15:48:46 | 1 | 0,005 | 11,703223 | ||
24.05.2026, 15:48:40 | 2 | 0,004403 | 11,703223 | ||
24.05.2026, 15:48:35 | 5 | 0,008624 | 11,703222 | ||
24.05.2026, 15:48:29 | 1 | 0,0007 | 11,703222 | ||
24.05.2026, 15:48:23 | 1 | 0,0007 | 11,703222 | ||
24.05.2026, 15:48:17 | 3 | 0,002192 | 11,703221 | ||
24.05.2026, 15:48:11 | 3 | 0,005503 | 11,703221 | ||
24.05.2026, 15:48:05 | 3 | 0,005321 | 11,703221 | ||
24.05.2026, 15:47:59 | 9 | 0,010125 | 11,703221 |














