Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 03:38:10 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
25.05.2026, 03:38:07 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 03:38:04 | 3 | 1.111 | 133.852 0,34 % | < 0,000001 | ||
25.05.2026, 03:38:04 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
25.05.2026, 03:38:01 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
25.05.2026, 03:37:58 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
25.05.2026, 03:37:55 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 03:37:52 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 03:37:49 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
25.05.2026, 03:37:46 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
25.05.2026, 03:37:43 | 3 | 1.175 | 125.766 0,32 % | < 0,000001 | ||
25.05.2026, 03:37:40 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
25.05.2026, 03:37:37 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 03:37:34 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 03:37:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
25.05.2026, 03:37:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
25.05.2026, 03:37:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
25.05.2026, 03:37:22 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 03:37:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
25.05.2026, 03:37:16 | 2 | 989 | 91.060 0,23 % | < 0,000001 |
