Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 23:48:34 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
24.05.2026, 23:48:31 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:48:28 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
24.05.2026, 23:48:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
24.05.2026, 23:48:22 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
24.05.2026, 23:48:19 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:48:16 | 3 | 1.047 | 98.390 0,25 % | < 0,000001 | ||
24.05.2026, 23:48:13 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
24.05.2026, 23:48:10 | 2 | 924 | 55.682 0,14 % | < 0,000001 | ||
24.05.2026, 23:48:07 | 3 | 1.175 | 147.474 0,37 % | < 0,000001 | ||
24.05.2026, 23:48:04 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:48:01 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
24.05.2026, 23:47:58 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
24.05.2026, 23:47:55 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:47:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
24.05.2026, 23:47:49 | 1 | 1.851 | 116.304 0,3 % | < 0,000001 | ||
24.05.2026, 23:47:46 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:47:43 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
24.05.2026, 23:47:40 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
24.05.2026, 23:47:37 | 2 | 924 | 55.658 0,14 % | < 0,000001 |
