Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 23:43:28 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:43:25 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:43:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
24.05.2026, 23:43:19 | 2 | 989 | 112.828 0,29 % | < 0,000001 | ||
24.05.2026, 23:43:16 | 3 | 1.047 | 98.390 0,25 % | < 0,000001 | ||
24.05.2026, 23:43:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
24.05.2026, 23:43:10 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
24.05.2026, 23:43:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
24.05.2026, 23:43:04 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:43:01 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:42:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
24.05.2026, 23:42:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
24.05.2026, 23:42:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
24.05.2026, 23:42:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
24.05.2026, 23:42:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
24.05.2026, 23:42:43 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:42:40 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
24.05.2026, 23:42:37 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 23:42:34 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
24.05.2026, 23:42:31 | 0 | 612 | 0 | < 0,000001 |
