Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 00:53:43 | 3 | 1.175 | 169.230 0,43 % | < 0,000001 | ||
25.05.2026, 00:53:40 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:53:37 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
25.05.2026, 00:53:34 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:53:31 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
25.05.2026, 00:53:28 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
25.05.2026, 00:53:25 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:53:22 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:53:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
25.05.2026, 00:53:16 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
25.05.2026, 00:53:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
25.05.2026, 00:53:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 00:53:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
25.05.2026, 00:53:04 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:53:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 00:52:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
25.05.2026, 00:52:55 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 00:52:52 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:52:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
25.05.2026, 00:52:46 | 2 | 989 | 112.756 0,29 % | < 0,000001 |
