Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 00:54:25 | 15 | 25.737 | 5.230.333 30,77 % | 17.000.000 | 1,861494 | 0,009736 | ||
25.05.2026, 00:54:20 | 5 | 3.166 | 482.028 2,84 % | 17.000.000 | 1,025622 | 0,000494 | ||
25.05.2026, 00:54:15 | 20 | 17.433 | 7.932.359 46,67 % | 17.000.000 | 1,430454 | 0,011346 | ||
25.05.2026, 00:54:10 | 15 | 12.506 | 1.942.007 11,43 % | 17.000.000 | 1,382327 | 0,002684 | ||
25.05.2026, 00:54:05 | 18 | 21.042 | 4.648.727 27,35 % | 17.000.000 | 1,40903 | 0,00655 | ||
25.05.2026, 00:54:00 | 8 | 12.008 | 3.834.296 22,56 % | 17.000.000 | 1,476169 | 0,00566 | ||
25.05.2026, 00:53:55 | 14 | 9.630 | 1.405.920 8,28 % | 17.000.000 | 1,117008 | 0,00157 | ||
25.05.2026, 00:53:50 | 6 | 4.509 | 1.054.074 6,21 % | 17.000.000 | 1,459526 | 0,001538 | ||
25.05.2026, 00:53:45 | 14 | 11.694 | 2.043.247 12,02 % | 17.000.000 | 1,32499 | 0,002707 | ||
25.05.2026, 00:53:40 | 8 | 11.788 | 2.030.785 11,95 % | 17.000.000 | 2,400414 | 0,004874 | ||
25.05.2026, 00:53:35 | 10 | 9.698 | 1.199.028 7,06 % | 17.000.000 | 1,415184 | 0,001696 | ||
25.05.2026, 00:53:30 | 4 | 13.160 | 2.709.642 15,94 % | 17.000.000 | 1,936156 | 0,005246 | ||
25.05.2026, 00:53:25 | 11 | 9.344 | 1.450.556 8,54 % | 17.000.000 | 1,709964 | 0,00248 | ||
25.05.2026, 00:53:20 | 5 | 6.194 | 889.328 5,24 % | 17.000.000 | 1,035438 | 0,00092 | ||
25.05.2026, 00:53:15 | 21 | 17.734 | 3.132.012 18,43 % | 17.000.000 | 1,456306 | 0,004561 | ||
25.05.2026, 00:53:05 | 19 | 48.146 | 7.421.073 43,66 % | 17.000.000 | 4,081399 | 0,030288 | ||
25.05.2026, 00:53:00 | 10 | 10.177 | 1.644.495 9,68 % | 17.000.000 | 1,454145 | 0,002391 | ||
25.05.2026, 00:52:55 | 14 | 36.977 | 7.338.311 43,17 % | 17.000.000 | 2,762088 | 0,020269 | ||
25.05.2026, 00:52:50 | 17 | 12.919 | 4.459.306 26,24 % | 17.000.000 | 1,40635 | 0,006271 | ||
25.05.2026, 00:52:45 | 3 | 2.374 | 377.002 2,22 % | 17.000.000 | 1,717439 | 0,000647 |
