Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
25.05.2026, 05:28:37 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02333903 | |||||
25.05.2026, 05:28:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00611996 | |||||
25.05.2026, 05:28:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
25.05.2026, 05:28:29 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
25.05.2026, 05:28:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
25.05.2026, 05:28:28 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
25.05.2026, 05:28:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00842882 | |||||
25.05.2026, 05:28:27 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
25.05.2026, 05:28:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25.05.2026, 05:28:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
25.05.2026, 05:28:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
25.05.2026, 05:28:24 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02331815 | |||||
25.05.2026, 05:28:24 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209767 | |||||
25.05.2026, 05:28:22 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
25.05.2026, 05:28:19 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
25.05.2026, 05:28:17 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
25.05.2026, 05:28:16 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00569149 | |||||
25.05.2026, 05:28:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00903503 | |||||
25.05.2026, 05:28:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25.05.2026, 05:28:14 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 |
