Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-25 05:05:40 | 49 | 21 437 610 53,6 % | 0,012906 | 0,00027668 | 0,00024591 | ||
2026-05-25 05:05:39 | 14 | 908 943 2,28 % | 0,060304 | 0,00005481 | 0,00001051 | ||
2026-05-25 05:05:38 | 15 | 3 210 852 8,03 % | 0,015247 | 0,00004895 | 0,00003723 | ||
2026-05-25 05:05:37 | 14 | 10 326 825 25,82 % | 0,031449 | 0,00032477 | 0,0001176 | ||
2026-05-25 05:05:36 | 17 | 1 061 226 2,66 % | 0,014866 | 0,00001577 | 0,00001218 | ||
2026-05-25 05:05:35 | 29 | 2 058 397 5,15 % | 0,160334 | 0,00033003 | 0,00002376 | ||
2026-05-25 05:05:34 | 24 | 8 594 474 21,49 % | 0,034356 | 0,00029527 | 0,00009792 | ||
2026-05-25 05:05:33 | 87 | 3 749 692 9,38 % | 0,011745 | 0,00004404 | 0,00004275 | ||
2026-05-25 05:05:32 | 56 | 2 121 847 5,31 % | 0,303047 | 0,00064301 | 0,00002432 | ||
2026-05-25 05:05:31 | 60 | 9 648 357 24,13 % | 0,06545 | 0,00063148 | 0,00010879 | ||
2026-05-25 05:05:30 | 97 | 4 406 810 11,02 % | 0,02082 | 0,00009175 | 0,00004963 | ||
2026-05-25 05:05:29 | 58 | 5 950 230 14,88 % | 0,012743 | 0,00007582 | 0,00006663 | ||
2026-05-25 05:05:28 | 70 | 3 044 794 7,62 % | 0,109037 | 0,00033199 | 0,00003418 | ||
2026-05-25 05:05:27 | 79 | 3 011 784 7,53 % | 0,011268 | 0,00003393 | 0,00003391 | ||
2026-05-25 05:05:26 | 54 | 2 446 105 6,12 % | 0,012845 | 0,00003142 | 0,00002766 | ||
2026-05-25 05:05:25 | 94 | 3 923 722 9,81 % | 0,081199 | 0,0003186 | 0,00004438 | ||
2026-05-25 05:05:24 | 57 | 23 190 025 57,98 % | 0,011373 | 0,00026374 | 0,00025032 | ||
2026-05-25 05:05:23 | 37 | 1 721 395 4,31 % | 0,012885 | 0,00002218 | 0,0000187 | ||
2026-05-25 05:05:22 | 27 | 1 837 192 4,6 % | 0,011102 | 0,00002039 | 0,00002008 | ||
2026-05-25 05:05:21 | 14 | 5 470 985 13,68 % | 0,040473 | 0,00022142 | 0,00005954 |
