Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-25 06:06:15 | 12 | 3 559 737 8,9 % | 0,564591 | 0,00200979 | 0,00038185 | ||
2026-05-25 06:06:14 | 14 | 2 532 901 6,34 % | 1,046772 | 0,00265137 | 0,00027282 | ||
2026-05-25 06:06:13 | 26 | 2 749 219 6,88 % | 0,348376 | 0,00095776 | 0,00029717 | ||
2026-05-25 06:06:12 | 40 | 3 035 475 7,59 % | 0,122007 | 0,00037035 | 0,00032899 | ||
2026-05-25 06:06:11 | 9 | 3 675 826 9,19 % | 0,141689 | 0,00052082 | 0,00039874 | ||
2026-05-25 06:06:10 | 20 | 5 758 892 14,4 % | 0,542718 | 0,00312545 | 0,0006215 | ||
2026-05-25 06:06:09 | 33 | 5 105 089 12,77 % | 0,97629 | 0,00498404 | 0,00054915 | ||
2026-05-25 06:06:08 | 67 | 10 520 998 26,31 % | 2,638411 | 0,02775872 | 0,00111064 | ||
2026-05-25 06:06:07 | 28 | 4 998 112 12,5 % | 16,003927 | 0,07998942 | 0,00052607 | ||
2026-05-25 06:06:06 | 51 | 8 068 549 20,18 % | 8,232838 | 0,06642706 | 0,00083931 | ||
2026-05-25 06:06:05 | 27 | 2 598 185 6,5 % | 9,154182 | 0,02378425 | 0,00027133 | ||
2026-05-25 06:06:04 | 31 | 4 937 876 12,35 % | 2,884432 | 0,01424296 | 0,00051425 | ||
2026-05-25 06:06:03 | 43 | 4 515 690 11,29 % | 3,660737 | 0,01653075 | 0,00046954 | ||
2026-05-25 06:06:02 | 13 | 2 411 913 6,03 % | 0,147323 | 0,00035533 | 0,00025192 | ||
2026-05-25 06:06:01 | 31 | 9 112 676 22,79 % | 0,378787 | 0,00345176 | 0,00093785 | ||
2026-05-25 06:06:00 | 16 | 1 798 998 4,5 % | 0,24988 | 0,00044953 | 0,0001863 | ||
2026-05-25 06:05:59 | 23 | 4 216 043 10,55 % | 1,05558 | 0,00445037 | 0,00043631 | ||
2026-05-25 06:05:58 | 21 | 2 046 726 5,12 % | 2,271308 | 0,00464874 | 0,00021298 | ||
2026-05-25 06:05:57 | 5 | 2 113 016 5,29 % | 1,211279 | 0,00255945 | 0,00022106 | ||
2026-05-25 06:05:56 | 25 | 2 155 655 5,39 % | 0,23353 | 0,00050341 | 0,0002267 |
