Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-25 01:45:10 | 5 | 3 681 | 549 544 3,24 % | 17 000 000 | 1,015292 | 0,000557 | ||
2026-05-25 01:45:05 | 10 | 9 715 | 1 894 420 11,15 % | 17 000 000 | 1,29727 | 0,002457 | ||
2026-05-25 01:45:00 | 5 | 4 986 | 927 029 5,46 % | 17 000 000 | 1 | 0,000927 | ||
2026-05-25 01:44:55 | 5 | 7 487 | 778 745 4,59 % | 17 000 000 | 1,363078 | 0,001061 | ||
2026-05-25 01:44:50 | 10 | 5 439 | 1 396 690 8,22 % | 17 000 000 | 1,378544 | 0,001925 | ||
2026-05-25 01:44:45 | 7 | 4 308 | 822 391 4,84 % | 17 000 000 | 1,378991 | 0,001134 | ||
2026-05-25 01:44:40 | 8 | 6 230 | 1 678 988 9,88 % | 17 000 000 | 2,081364 | 0,003494 | ||
2026-05-25 01:44:35 | 20 | 13 087 | 2 408 336 14,17 % | 17 000 000 | 1,118518 | 0,002693 | ||
2026-05-25 01:44:30 | 13 | 14 893 | 2 431 931 14,31 % | 17 000 000 | 1,819139 | 0,004424 | ||
2026-05-25 01:44:25 | 16 | 10 297 | 1 369 959 8,06 % | 16 999 984 | 0,946348 | 0,001296 | ||
2026-05-25 01:44:20 | 9 | 5 437 | 774 066 4,56 % | 16 983 400 | 1,155467 | 0,000894 | ||
2026-05-25 01:44:15 | 17 | 10 520 | 1 809 213 10,65 % | 17 000 000 | 1,242854 | 0,002248 | ||
2026-05-25 01:44:10 | 6 | 3 894 | 498 160 2,94 % | 17 000 000 | 1,179558 | 0,000587 | ||
2026-05-25 01:44:05 | 11 | 6 715 | 1 067 551 6,28 % | 17 000 000 | 1,090361 | 0,001164 | ||
2026-05-25 01:44:00 | 4 | 7 403 | 1 074 135 6,32 % | 17 000 000 | 3,52167 | 0,003782 | ||
2026-05-25 01:43:55 | 9 | 5 060 | 713 895 4,2 % | 17 000 000 | 1,04688 | 0,000747 | ||
2026-05-25 01:43:50 | 5 | 4 048 | 782 275 4,61 % | 17 000 000 | 1,038164 | 0,000812 | ||
2026-05-25 01:43:45 | 13 | 11 432 | 1 941 124 11,42 % | 17 000 000 | 1,247095 | 0,00242 | ||
2026-05-25 01:43:40 | 12 | 6 236 | 1 873 985 11,03 % | 17 000 000 | 1,556802 | 0,002917 | ||
2026-05-25 01:43:35 | 6 | 5 176 | 780 349 4,6 % | 17 000 000 | 1,029066 | 0,000803 |
