Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-25 05:34:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01341277 | |||||
2026-05-25 05:34:27 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-25 05:34:25 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181175 | |||||
2026-05-25 05:34:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
2026-05-25 05:34:24 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
2026-05-25 05:34:23 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,01276418 | |||||
2026-05-25 05:34:22 | -- | Value Transfer | 2 631,5789 | 0,0005775 | |||||
2026-05-25 05:34:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-25 05:34:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
2026-05-25 05:34:20 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
2026-05-25 05:34:19 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
2026-05-25 05:34:17 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
2026-05-25 05:34:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00604924 | |||||
2026-05-25 05:34:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
2026-05-25 05:34:13 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02470649 | |||||
2026-05-25 05:34:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
2026-05-25 05:34:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01091478 | |||||
2026-05-25 05:34:07 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
2026-05-25 05:34:06 | 0x0301da27 | Legacy Transaction | 0KLAY | 0,0089985 | |||||
2026-05-25 05:34:05 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00115784 |
