Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026, 05:05:32 | 56 | 2 121 847 5,31% | 0,303047 | 0,00064301 | 0,00002432 | ||
25.05.2026, 05:05:31 | 60 | 9 648 357 24,13% | 0,06545 | 0,00063148 | 0,00010879 | ||
25.05.2026, 05:05:30 | 97 | 4 406 810 11,02% | 0,02082 | 0,00009175 | 0,00004963 | ||
25.05.2026, 05:05:29 | 58 | 5 950 230 14,88% | 0,012743 | 0,00007582 | 0,00006663 | ||
25.05.2026, 05:05:28 | 70 | 3 044 794 7,62% | 0,109037 | 0,00033199 | 0,00003418 | ||
25.05.2026, 05:05:27 | 79 | 3 011 784 7,53% | 0,011268 | 0,00003393 | 0,00003391 | ||
25.05.2026, 05:05:26 | 54 | 2 446 105 6,12% | 0,012845 | 0,00003142 | 0,00002766 | ||
25.05.2026, 05:05:25 | 94 | 3 923 722 9,81% | 0,081199 | 0,0003186 | 0,00004438 | ||
25.05.2026, 05:05:24 | 57 | 23 190 025 57,98% | 0,011373 | 0,00026374 | 0,00025032 | ||
25.05.2026, 05:05:23 | 37 | 1 721 395 4,31% | 0,012885 | 0,00002218 | 0,0000187 | ||
25.05.2026, 05:05:22 | 27 | 1 837 192 4,6% | 0,011102 | 0,00002039 | 0,00002008 | ||
25.05.2026, 05:05:21 | 14 | 5 470 985 13,68% | 0,040473 | 0,00022142 | 0,00005954 | ||
25.05.2026, 05:05:20 | 9 | 707 327 1,77% | 0,011396 | 0,00000806 | 0,00000777 | ||
25.05.2026, 05:05:19 | 18 | 1 357 148 3,4% | 0,135115 | 0,00018337 | 0,00001502 | ||
25.05.2026, 05:05:18 | 35 | 7 128 146 17,83% | 0,011712 | 0,00008348 | 0,00007819 | ||
25.05.2026, 05:05:17 | 20 | 1 284 857 3,22% | 0,037976 | 0,00004879 | 0,0000142 | ||
25.05.2026, 05:05:16 | 21 | 1 407 228 3,52% | 0,011371 | 0,000016 | 0,00001567 | ||
25.05.2026, 05:05:15 | 20 | 8 900 507 22,26% | 0,254345 | 0,0022638 | 0,00009772 | ||
25.05.2026, 05:05:14 | 16 | 983 819 2,46% | 0,045798 | 0,00004505 | 0,00001089 | ||
25.05.2026, 05:05:13 | 32 | 2 380 194 5,96% | 0,012711 | 0,00003025 | 0,00002648 |
