Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026, 06:06:06 | 51 | 8 068 549 20,18% | 8,232838 | 0,06642706 | 0,00083931 | ||
25.05.2026, 06:06:05 | 27 | 2 598 185 6,5% | 9,154182 | 0,02378425 | 0,00027133 | ||
25.05.2026, 06:06:04 | 31 | 4 937 876 12,35% | 2,884432 | 0,01424296 | 0,00051425 | ||
25.05.2026, 06:06:03 | 43 | 4 515 690 11,29% | 3,660737 | 0,01653075 | 0,00046954 | ||
25.05.2026, 06:06:02 | 13 | 2 411 913 6,03% | 0,147323 | 0,00035533 | 0,00025192 | ||
25.05.2026, 06:06:01 | 31 | 9 112 676 22,79% | 0,378787 | 0,00345176 | 0,00093785 | ||
25.05.2026, 06:06:00 | 16 | 1 798 998 4,5% | 0,24988 | 0,00044953 | 0,0001863 | ||
25.05.2026, 06:05:59 | 23 | 4 216 043 10,55% | 1,05558 | 0,00445037 | 0,00043631 | ||
25.05.2026, 06:05:58 | 21 | 2 046 726 5,12% | 2,271308 | 0,00464874 | 0,00021298 | ||
25.05.2026, 06:05:57 | 5 | 2 113 016 5,29% | 1,211279 | 0,00255945 | 0,00022106 | ||
25.05.2026, 06:05:56 | 25 | 2 155 655 5,39% | 0,23353 | 0,00050341 | 0,0002267 | ||
25.05.2026, 06:05:55 | 14 | 1 667 585 4,17% | 0,1331 | 0,00022195 | 0,00017654 | ||
25.05.2026, 06:05:54 | 6 | 1 212 704 3,04% | 1,364673 | 0,00165494 | 0,0001294 | ||
25.05.2026, 06:05:53 | 15 | 1 355 524 3,39% | 0,279929 | 0,00037945 | 0,00014574 | ||
25.05.2026, 06:05:52 | 9 | 1 234 271 3,09% | 0,209166 | 0,00025816 | 0,00013375 | ||
25.05.2026, 06:05:51 | 26 | 4 308 217 10,78% | 0,961559 | 0,0041426 | 0,00046641 | ||
25.05.2026, 06:05:50 | 15 | 2 031 206 5,08% | 0,214319 | 0,00043532 | 0,00022113 | ||
25.05.2026, 06:05:49 | 10 | 879 202 2,2% | 0,21115 | 0,00018564 | 0,00009657 | ||
25.05.2026, 06:05:48 | 6 | 2 555 044 6,39% | 1,003884 | 0,00256496 | 0,00028179 | ||
25.05.2026, 06:05:47 | 33 | 3 158 513 7,9% | 0,12326 | 0,00038932 | 0,00034916 |
