Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 22:00:25 | 3 | 946 | 63 000 0,16% | < 0,000001 | ||
24.05.2026, 22:00:22 | 4 | 1 210 | 133 060 0,34% | < 0,000001 | ||
24.05.2026, 22:00:19 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
24.05.2026, 22:00:16 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 22:00:13 | 6 | 2 453 | 233 001 0,59% | < 0,000001 | ||
24.05.2026, 22:00:10 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
24.05.2026, 22:00:07 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
24.05.2026, 22:00:04 | 4 | 1 211 | 133 084 0,34% | < 0,000001 | ||
24.05.2026, 22:00:01 | 1 | 726 | 21 000 0,06% | < 0,000001 | ||
24.05.2026, 21:59:58 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
24.05.2026, 21:59:55 | 2 | 989 | 112 828 0,29% | < 0,000001 | ||
24.05.2026, 21:59:52 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
24.05.2026, 21:59:49 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 21:59:46 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 21:59:43 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
24.05.2026, 21:59:40 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 21:59:37 | 2 | 989 | 112 840 0,29% | < 0,000001 | ||
24.05.2026, 21:59:34 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 21:59:31 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
24.05.2026, 21:59:28 | 2 | 925 | 77 390 0,2% | < 0,000001 |
