Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 06:15:15 | 23 | 16 683 | 2 967 942 17,46% | 17 000 000 | 0,673406 | 0,001998 | ||
25.05.2026, 06:15:10 | 4 | 3 864 | 972 387 5,72% | 17 000 000 | 2,376296 | 0,00231 | ||
25.05.2026, 06:15:05 | 22 | 30 377 | 11 360 067 66,83% | 17 000 000 | 0,265104 | 0,003011 | ||
25.05.2026, 06:15:00 | 7 | 6 941 | 2 494 528 14,68% | 17 000 000 | 0,299886 | 0,000748 | ||
25.05.2026, 06:14:55 | 17 | 22 458 | 11 657 273 68,58% | 17 000 000 | 0,277619 | 0,003236 | ||
25.05.2026, 06:14:50 | 3 | 9 072 | 872 329 5,14% | 17 000 000 | 1,17075 | 0,001021 | ||
25.05.2026, 06:14:45 | 10 | 7 596 | 1 973 012 11,61% | 17 000 000 | 1,435916 | 0,002833 | ||
25.05.2026, 06:14:40 | 9 | 14 826 | 6 797 836 39,99% | 17 000 000 | 0,005125 | 0,000034 | ||
25.05.2026, 06:14:35 | 17 | 16 665 | 2 454 591 14,44% | 17 000 000 | 1,162457 | 0,002853 | ||
25.05.2026, 06:14:30 | 17 | 18 069 | 2 963 861 17,44% | 17 000 000 | 0,895348 | 0,002653 | ||
25.05.2026, 06:14:25 | 6 | 4 375 | 960 852 5,66% | 17 000 000 | 0,700257 | 0,000672 | ||
25.05.2026, 06:14:20 | 15 | 15 882 | 3 092 517 18,2% | 17 000 000 | 1,125456 | 0,00348 | ||
25.05.2026, 06:14:15 | 16 | 26 210 | 8 939 205 52,59% | 17 000 000 | 0,175178 | 0,001565 | ||
25.05.2026, 06:14:10 | 6 | 4 250 | 756 080 4,45% | 17 000 000 | 0,506589 | 0,000383 | ||
25.05.2026, 06:14:05 | 16 | 22 540 | 9 045 528 53,21% | 17 000 000 | 0,595691 | 0,005388 | ||
25.05.2026, 06:14:00 | 9 | 8 475 | 1 839 558 10,83% | 17 000 000 | 144,591744 | 0,265984 | ||
25.05.2026, 06:13:55 | 13 | 24 525 | 8 538 720 50,23% | 17 000 000 | 0,136698 | 0,001167 | ||
25.05.2026, 06:13:50 | 11 | 5 886 | 1 187 213 6,99% | 17 000 000 | 2,85147 | 0,003385 | ||
25.05.2026, 06:13:45 | 9 | 5 284 | 1 134 257 6,68% | 17 000 000 | 0,406963 | 0,000461 | ||
25.05.2026, 06:13:40 | 16 | 12 741 | 2 546 044 14,98% | 17 000 000 | 141,255292 | 0,359642 |
