Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 23:12:05 | 8 | 9 100 | 1 318 457 7,76% | 17 000 000 | 1,70782 | 0,002251 | ||
24.05.2026, 23:12:00 | 14 | 7 551 | 1 124 217 6,62% | 17 000 000 | 1,520282 | 0,001709 | ||
24.05.2026, 23:11:55 | 7 | 6 890 | 1 262 474 7,43% | 17 000 000 | 2,888934 | 0,003647 | ||
24.05.2026, 23:11:50 | 0 | 920 | 0 | 16 999 984 | 0Gwei | 0xDAI | ||
24.05.2026, 23:11:45 | 1 | 1 620 | 81 269 0,48% | 16 983 400 | 0,974888 | 0,000079 | ||
24.05.2026, 23:11:40 | 13 | 6 796 | 1 587 139 9,34% | 17 000 000 | 1,569011 | 0,00249 | ||
24.05.2026, 23:11:35 | 4 | 3 337 | 384 772 2,27% | 16 999 984 | 0,998537 | 0,000384 | ||
24.05.2026, 23:11:30 | 8 | 4 000 | 809 696 4,77% | 16 983 400 | 1,523557 | 0,001233 | ||
24.05.2026, 23:11:25 | 14 | 8 182 | 2 556 984 15,05% | 17 000 000 | 1,597474 | 0,004084 | ||
24.05.2026, 23:11:20 | 2 | 2 187 | 374 404 2,21% | 17 000 000 | 1 | 0,000374 | ||
24.05.2026, 23:11:15 | 5 | 3 844 | 472 303 2,78% | 17 000 000 | 1,37064 | 0,000647 | ||
24.05.2026, 23:11:10 | 7 | 4 715 | 745 593 4,39% | 17 000 000 | 1,058023 | 0,000788 | ||
24.05.2026, 23:11:05 | 22 | 19 043 | 2 100 727 12,36% | 17 000 000 | 1,133979 | 0,002382 | ||
24.05.2026, 23:11:00 | 26 | 98 700 | 6 745 346 39,68% | 17 000 000 | 1,233668 | 0,008321 | ||
24.05.2026, 23:10:55 | 0 | 920 | 0 | 16 999 984 | 0Gwei | 0xDAI | ||
24.05.2026, 23:10:50 | 1 | 1 589 | 40 820 0,25% | 16 983 400 | 0,981574 | 0,00004 | ||
24.05.2026, 23:10:45 | 19 | 14 457 | 2 408 877 14,17% | 17 000 000 | 2,325492 | 0,005601 | ||
24.05.2026, 23:10:40 | 8 | 18 310 | 1 020 427 6,01% | 17 000 000 | 1,167218 | 0,001191 | ||
24.05.2026, 23:10:35 | 12 | 11 144 | 1 467 827 8,64% | 17 000 000 | 1,068452 | 0,001568 | ||
24.05.2026, 23:10:30 | 3 | 2 472 | 223 538 1,32% | 17 000 000 | 0,99327 | 0,000222 |
