Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 00:59:40 | 8 | 10 211 | 1 969 451 11,59% | 17 000 000 | 2,367234 | 0,004662 | ||
25.05.2026, 00:59:35 | 21 | 20 737 | 2 252 985 13,26% | 17 000 000 | 1,139776 | 0,002567 | ||
25.05.2026, 00:59:30 | 5 | 16 888 | 3 643 694 21,44% | 17 000 000 | 4,4743 | 0,016302 | ||
25.05.2026, 00:59:25 | 20 | 19 334 | 2 755 255 16,21% | 17 000 000 | 1,213836 | 0,003344 | ||
25.05.2026, 00:59:20 | 8 | 7 626 | 1 679 745 9,89% | 17 000 000 | 1,138646 | 0,001912 | ||
25.05.2026, 00:59:15 | 15 | 14 048 | 2 566 636 15,1% | 17 000 000 | 1,254846 | 0,00322 | ||
25.05.2026, 00:59:10 | 7 | 5 108 | 836 440 4,93% | 17 000 000 | 1,35691 | 0,001134 | ||
25.05.2026, 00:59:05 | 12 | 12 330 | 2 447 174 14,4% | 17 000 000 | 1,616269 | 0,003955 | ||
25.05.2026, 00:59:00 | 7 | 5 089 | 1 188 203 6,99% | 17 000 000 | 1,3756 | 0,001634 | ||
25.05.2026, 00:58:55 | 3 | 4 094 | 1 314 671 7,74% | 17 000 000 | 2,039089 | 0,00268 | ||
25.05.2026, 00:58:50 | 10 | 6 755 | 1 667 334 9,81% | 17 000 000 | 2,095531 | 0,003493 | ||
25.05.2026, 00:58:45 | 16 | 15 236 | 2 360 284 13,89% | 17 000 000 | 1,180689 | 0,002786 | ||
25.05.2026, 00:58:40 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
25.05.2026, 00:58:35 | 9 | 8 822 | 1 754 158 10,32% | 17 000 000 | 0,973278 | 0,001707 | ||
25.05.2026, 00:58:30 | 13 | 12 554 | 2 166 630 12,75% | 17 000 000 | 1,519621 | 0,003292 | ||
25.05.2026, 00:58:25 | 12 | 19 413 | 3 830 687 22,54% | 16 999 984 | 1,037192 | 0,003973 | ||
25.05.2026, 00:58:20 | 19 | 16 129 | 2 697 636 15,89% | 16 983 400 | 1,324248 | 0,003572 | ||
25.05.2026, 00:58:15 | 23 | 16 853 | 2 542 911 14,96% | 17 000 000 | 1,439423 | 0,00366 | ||
25.05.2026, 00:58:10 | 8 | 8 866 | 1 346 476 7,93% | 17 000 000 | 2,267794 | 0,003053 | ||
25.05.2026, 00:58:05 | 13 | 9 801 | 1 789 628 10,53% | 17 000 000 | 1,33671 | 0,002392 |
