Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 09:42:24 | 229 | 92 752 | 24 001 047 40,05% | 59 941 408 | 1,492849 | 0,008969 | ||
24.05.2026, 09:42:12 | 234 | 59 707 | 59 992 395 99,99% | 60 000 000 | 1,169073 | 0,010454 | ||
24.05.2026, 09:42:00 | 170 | 56 072 | 21 489 010 35,82% | 60 000 000 | 1,596802 | 0,01215 | ||
24.05.2026, 09:41:48 | 228 | 78 341 | 22 171 131 36,96% | 60 000 000 | 1,504235 | 0,009712 | ||
24.05.2026, 09:41:36 | 213 | 77 255 | 22 289 608 37,15% | 59 999 943 | 1,69172 | 0,013154 | ||
24.05.2026, 09:41:24 | 253 | 87 064 | 26 029 219 43,43% | 59 941 408 | 1,57924 | 0,011954 | ||
24.05.2026, 09:41:12 | 273 | 87 919 | 25 852 228 43,09% | 60 000 000 | 1,697314 | 0,014416 | ||
24.05.2026, 09:41:00 | 231 | 75 862 | 22 360 036 37,27% | 60 000 000 | 1,606181 | 0,009593 | ||
24.05.2026, 09:40:48 | 201 | 69 591 | 22 469 628 37,45% | 60 000 000 | 1,941232 | 0,016312 | ||
24.05.2026, 09:40:36 | 253 | 94 635 | 25 424 035 42,38% | 60 000 000 | 1,893224 | 0,016636 | ||
24.05.2026, 09:40:24 | 245 | 100 842 | 25 893 470 43,16% | 60 000 000 | 1,684147 | 0,010971 | ||
24.05.2026, 09:40:12 | 179 | 279 567 | 59 980 337 99,97% | 60 000 000 | 2,063257 | 0,056548 | ||
24.05.2026, 09:40:00 | 190 | 53 009 | 59 984 810 99,98% | 60 000 000 | 1,17743 | 0,01088 | ||
24.05.2026, 09:39:48 | 201 | 66 739 | 36 777 361 61,3% | 60 000 000 | 1,280148 | 0,011454 | ||
24.05.2026, 09:39:36 | 213 | 72 178 | 20 376 583 33,97% | 60 000 000 | 1,531134 | 0,010636 | ||
24.05.2026, 09:39:24 | 245 | 78 548 | 23 870 326 39,79% | 60 000 000 | 1,538973 | 0,012015 | ||
24.05.2026, 09:39:12 | 234 | 80 499 | 23 466 066 39,12% | 60 000 000 | 1,671588 | 0,014244 | ||
24.05.2026, 09:39:00 | 218 | 78 377 | 21 402 782 35,68% | 60 000 000 | 1,516968 | 0,008835 | ||
24.05.2026, 09:38:48 | 240 | 73 560 | 59 989 626 99,99% | 60 000 000 | 1,237992 | 0,015387 | ||
24.05.2026, 09:38:36 | 200 | 64 796 | 18 410 634 30,69% | 60 000 000 | 1,607519 | 0,010608 |
