Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026، 10:55:50 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 10:55:47 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 10:55:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/06/2026، 10:55:41 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 10:55:38 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 10:55:35 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
06/06/2026، 10:55:32 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
06/06/2026، 10:55:29 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
06/06/2026، 10:55:26 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
06/06/2026، 10:55:23 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/06/2026، 10:55:20 | 3 | 1,047 | 98,426 0.25% | < 0.000001 | ||
06/06/2026، 10:55:17 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 10:55:14 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 10:55:11 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
06/06/2026، 10:55:08 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
06/06/2026، 10:55:05 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
06/06/2026، 10:55:02 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
06/06/2026، 10:54:59 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
06/06/2026، 10:54:56 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
06/06/2026، 10:54:53 | 1 | 801 | 56,378 0.15% | < 0.000001 |
