Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026، 22:29:28 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007744 | |||||
29/04/2026، 22:29:28 | safeTransferFrom | Ethereum Dynamic Fee | 0KLAY | 0.01214881 | |||||
29/04/2026، 22:29:26 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
29/04/2026، 22:29:26 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
29/04/2026، 22:29:25 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.01714514 | |||||
29/04/2026، 22:29:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01802322 | |||||
29/04/2026، 22:29:22 | 0x04018920 | Legacy Transaction | 0KLAY | 0.01370862 | |||||
29/04/2026، 22:29:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
29/04/2026، 22:29:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
29/04/2026، 22:29:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
29/04/2026، 22:29:21 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0.02323972 | |||||
29/04/2026، 22:29:21 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.00390471 | |||||
29/04/2026، 22:29:21 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.00389842 | |||||
29/04/2026، 22:29:21 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0.02176934 | |||||
29/04/2026، 22:29:21 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.00390256 | |||||
29/04/2026، 22:29:21 | 0xc5319f0e | Fee Delegated Smart Contract Execution | 0KLAY | 0.02002359 | |||||
29/04/2026، 22:29:21 | 0x058f0b67 | Legacy Transaction | 527.06436767 | 0.00832298 | |||||
29/04/2026، 22:29:21 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
29/04/2026، 22:29:21 | transfer | Legacy Transaction | 0KLAY | 0.00214571 |
