Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026، 00:55:51 | 1 | 79,452 0.4% | 20,000,000 | 0.00001282 | ||
30/04/2026، 00:55:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000786 | ||
30/04/2026، 00:55:39 | 1 | 41,292 0.21% | 20,000,000 | 0.00000872 | ||
30/04/2026، 00:55:36 | 1 | 22,280 0.12% | 20,000,000 | 0.00000791 | ||
30/04/2026، 00:55:33 | 1 | 76,844 0.39% | 20,000,000 | 0.00001205 | ||
30/04/2026، 00:55:32 | 1 | 105,167 0.53% | 20,000,000 | 0.00003542 | ||
30/04/2026، 00:55:23 | 1 | 89,222 0.45% | 20,000,000 | 0.00002645 | ||
30/04/2026، 00:55:22 | 1 | 77,313 0.39% | 20,000,000 | 0.00002331 | ||
30/04/2026، 00:55:21 | 1 | 69,652 0.35% | 20,000,000 | 0.00001958 | ||
30/04/2026، 00:55:15 | 1 | 21,000 0.11% | 20,000,000 | 0.00002757 | ||
30/04/2026، 00:55:15 | 1 | 21,090 0.11% | 20,000,000 | 0.0000063 | ||
30/04/2026، 00:55:11 | 1 | 98,451 0.5% | 20,000,000 | 0.00001735 | ||
30/04/2026، 00:55:11 | 1 | 114,449 0.58% | 20,000,000 | 0ETH | ||
30/04/2026، 00:54:49 | 1 | 41,292 0.21% | 20,000,000 | 0.00000926 | ||
30/04/2026، 00:54:15 | 1 | 22,280 0.12% | 20,000,000 | 0.0000084 | ||
30/04/2026، 00:53:37 | 1 | 21,090 0.11% | 20,000,000 | 0.00000669 | ||
30/04/2026، 00:53:21 | 1 | 24,824 0.13% | 20,000,000 | 0.00001029 | ||
30/04/2026، 00:53:06 | 1 | 41,292 0.21% | 20,000,000 | 0.00000863 | ||
30/04/2026، 00:52:43 | 1 | 24,824 0.13% | 20,000,000 | 0.0000097 | ||
30/04/2026، 00:52:42 | 1 | 350,329 1.76% | 20,000,000 | 0.00003683 |
