
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$1.20M | +1,699.97% | 100.00% | $23.72K | $1.34M | 40 | -- | |||||
+$120.51K | +15.37% | 36.58% | $82.82 | $1.68M | 11,989 | -- | |||||
+$77.05K | +10.79% | 71.34% | $180.07 | $1.59M | 8,847 | -- | |||||
+$55.56K | +829.52% | 100.00% | $0.00 | $62.26K | 12 | -- | |||||
+$53.37K | +83.91% | 77.72% | $88.25 | $183.74K | 1,108 | -- | |||||
+$53.16K | +6.90% | 56.80% | $180.78 | $1.66M | 9,156 | -- | |||||
+$52.43K | +49.59% | 51.26% | $241.85 | $262.07K | 851 | -- | |||||
+$47.63K | +190.09% | 50.00% | $83.35 | $99.52K | 590 | -- | |||||
+$44.39K | +218.71% | 33.33% | $647.95 | $104.88K | 94 | -- | |||||
+$44.09K | +21.89% | 49.00% | $340.10 | $487.21K | 1,715 | -- | |||||
+$42.93K | +18.99% | 50.76% | $89.37 | $563.51K | 4,499 | -- | |||||
+$42.23K | +409.38% | 16.66% | $963.03 | $64.10K | 21 | -- | |||||
+$41.67K | +93.29% | 79.66% | $219.14 | $132.35K | 451 | -- | |||||
+$41.23K | +363.09% | 46.42% | $296.61 | $78.09K | 181 | -- |

