Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25. 05. 2026 08:57:49 | 18 | 5 751 388 14,38 % | 0,009072 | 0,00005217 | 0,00004766 | ||
25. 05. 2026 08:57:45 | 35 | 3 053 274 7,64 % | 0,008541 | 0,00002608 | 0,00002556 | ||
25. 05. 2026 08:57:44 | 17 | 857 781 2,15 % | 0,190246 | 0,00016319 | 0,00000724 | ||
25. 05. 2026 08:57:43 | 36 | 6 338 075 15,85 % | 0,009002 | 0,00005706 | 0,00005319 | ||
25. 05. 2026 08:57:42 | 43 | 2 871 167 7,18 % | 0,062809 | 0,00018033 | 0,00002417 | ||
25. 05. 2026 08:57:41 | 3 | 86 811 0,22 % | 0,008513 | 0,00000073 | 0,00000073 | ||
25. 05. 2026 08:57:40 | 39 | 2 988 393 7,48 % | 0,009476 | 0,00002832 | 0,00002551 | ||
25. 05. 2026 08:57:39 | 22 | 1 557 365 3,9 % | 0,008925 | 0,0000139 | 0,00001338 | ||
25. 05. 2026 08:57:38 | 19 | 1 005 875 2,52 % | 0,14312 | 0,00014396 | 0,00000872 | ||
25. 05. 2026 08:57:37 | 64 | 3 956 863 9,9 % | 0,041837 | 0,00016554 | 0,00003431 | ||
25. 05. 2026 08:57:36 | 10 | 545 029 1,37 % | 0,394208 | 0,00021485 | 0,00000477 | ||
25. 05. 2026 08:57:35 | 6 | 730 942 1,83 % | 0,009188 | 0,00000671 | 0,00000646 | ||
25. 05. 2026 08:57:34 | 28 | 1 920 880 4,81 % | 0,010358 | 0,00001989 | 0,00001707 | ||
25. 05. 2026 08:57:33 | 29 | 5 262 898 13,16 % | 0,00951 | 0,00005005 | 0,00004662 | ||
25. 05. 2026 08:57:32 | 89 | 15 459 278 38,65 % | 0,020318 | 0,0003141 | 0,00013249 | ||
25. 05. 2026 08:57:31 | 125 | 5 789 434 14,48 % | 0,031917 | 0,00018478 | 0,00004936 | ||
25. 05. 2026 08:57:30 | 24 | 943 444 2,36 % | 0,011583 | 0,00001092 | 0,00000811 | ||
25. 05. 2026 08:57:29 | 166 | 5 661 640 14,16 % | 0,009011 | 0,00005101 | 0,00004845 | ||
25. 05. 2026 08:57:28 | 13 | 932 962 2,34 % | 0,008908 | 0,00000831 | 0,00000805 | ||
25. 05. 2026 08:57:27 | 58 | 3 211 512 8,03 % | 0,056803 | 0,00018242 | 0,00002778 |
