L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
26. 04. 2026 04:50:35 | 0xac35190b518b2706e555a2a2dec651e2a28695c51289cf6edc7e1d57a70fe4e5 | |||
26. 04. 2026 04:45:35 | Pending claim | |||
26. 04. 2026 04:40:23 | Pending claim | |||
26. 04. 2026 04:35:35 | Pending claim | |||
26. 04. 2026 04:23:23 | 0x11ac432beab036e42dab6bc2edecc02b0e9eb36c97d579cfdc43805a4c97a67f | |||
26. 04. 2026 04:21:11 | 0x592cd3926d349be8ff1d447275a57c1287497083892090b1b393208d7b0da336 | |||
26. 04. 2026 04:19:59 | 0x9b416a8dde9d28124a94a6fa00165b3faa86311503f06424900965767e2f7f4c | |||
26. 04. 2026 04:17:35 | Pending claim | |||
26. 04. 2026 04:08:23 | 0xdea142a6132cd8d530b422e2ed283840929059ee3b8cf2a8d465300c2e56bcf6 | |||
26. 04. 2026 04:07:35 | Pending claim | |||
26. 04. 2026 03:53:59 | Pending claim | |||
26. 04. 2026 03:53:35 | 0x74342fed578c1119661aa0b6976e50da312a71fe182adbb306f6dbe76262efdf | |||
26. 04. 2026 03:49:47 | Pending claim | |||
26. 04. 2026 03:39:35 | Pending claim | |||
26. 04. 2026 03:27:47 | 0x651f76997e55af7e0f7d30ff5179ae39fee8dc81fe80a8c2137587c0c063c5a9 | |||
26. 04. 2026 03:27:11 | Pending claim | |||
26. 04. 2026 03:15:23 | 0x95ffb33d5fc1dc6c4b28f720a2cfffaf798e35f1b4777b1546253d810b566362 | |||
26. 04. 2026 03:08:59 | 0xa493d35b85b9a17e94caffdd0d78258e26a21d8136211d6f76c8bc15695074bc | |||
26. 04. 2026 03:07:35 | Pending claim | |||
26. 04. 2026 02:57:35 | Pending claim |
