Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 30. 04. 2026 01:01:11 | 0ETH | 0,00000025 | |||||
0x31420000 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000158 | |||||
bridge | 30. 04. 2026 01:01:11 | 0,00021 | 0,00000205 | |||||
ETH transfer | 30. 04. 2026 01:01:11 | 0,01 | 0,00000022 | |||||
0x19115035 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000189 | |||||
0x49c36c07 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000039 | |||||
0x39256e86 | 30. 04. 2026 01:01:11 | 0,000232 | 0,00000258 | |||||
0x69f23973 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000054 | |||||
0x31420000 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000277 | |||||
0x5919af98 | 30. 04. 2026 01:01:11 | 0ETH | 0,0000002 | |||||
swapExactAmountIn | 30. 04. 2026 01:01:11 | 1,764 | 0,0000045 | |||||
redeemPositions | 30. 04. 2026 01:01:11 | 0ETH | 0,00000042 | |||||
0x50e003be | 30. 04. 2026 01:01:11 | 0ETH | 0,00000023 | |||||
0xa80002b3 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000016 | |||||
0x170002b3 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000015 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 04. 2026 01:01:11 | 0ETH | 0,00000117 | |||||
updatePrices | 30. 04. 2026 01:01:11 | 0ETH | 0,00000017 | |||||
0x411bac04 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000097 | |||||
transferWithAuthorization | 30. 04. 2026 01:01:11 | 0ETH | 0,00000088 | |||||
0x7eb64413 | 30. 04. 2026 01:01:11 | 0ETH | 0,00000192 |
