Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa18a94d0 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000022 | |||||
redeemPositions | 30. 04. 2026 01:01:17 | 0ETH | 0,00000031 | |||||
redeemPositions | 30. 04. 2026 01:01:17 | 0ETH | 0,00000031 | |||||
0x0009691e | 30. 04. 2026 01:01:17 | < 0,00000001 | 0,00000306 | |||||
0x000052b8 | 30. 04. 2026 01:01:17 | < 0,00000001 | 0,00000019 | |||||
0x0000182b | 30. 04. 2026 01:01:17 | < 0,00000001 | 0,00000297 | |||||
0x00007981 | 30. 04. 2026 01:01:17 | < 0,00000001 | 0,00000019 | |||||
0xe0845ce6 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000037 | |||||
0x02000d00 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000023 | |||||
claimRewards | 30. 04. 2026 01:01:17 | 0ETH | 0,00000047 | |||||
aggregate3 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000175 | |||||
updatePrices | 30. 04. 2026 01:01:17 | 0ETH | 0,00000025 | |||||
transferWithAuthorization | 30. 04. 2026 01:01:17 | 0ETH | 0,00000088 | |||||
0x49c36c07 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000045 | |||||
0xe3834f44 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000286 | |||||
0xf515c134 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000836 | |||||
transfer | 30. 04. 2026 01:01:17 | 0ETH | 0,00000101 | |||||
0x229e1901 | 30. 04. 2026 01:01:17 | 0ETH | 0,00000017 | |||||
wipeBlockchain_EkJWPe | 30. 04. 2026 01:01:17 | 0ETH | 0,0000008 | |||||
swapExactAmountIn | 30. 04. 2026 01:01:17 | 7,058 | 0,00000339 |
