Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 02:58:30 | 1 | 2 | 0,12584012 | 0,00000226 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 1,79836573 | 0,00000226 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 1,53766316 | 0,00000226 | ||
30. 04. 2026 02:58:30 | 1 | 3 | 0,22358614 | 0,00000261 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,14695023 | 0,0000027 | ||
30. 04. 2026 02:58:30 | 1 | 1 | 0,07040981 | 0,000144 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 1,87798851 | 0,00000226 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,06428045 | 0,00000226 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 32,000003 | 0,000003 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,10462329 | 0,00000454 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,02100227 | 0,00000227 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,00006675 | 0,00000259 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,03000452 | 0,00000452 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,00000313 | 0,00000313 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,85263819 | 0,00000226 | ||
30. 04. 2026 02:58:30 | 1 | 10 | 0,00121216 | 0,00000491 | ||
30. 04. 2026 02:58:30 | 1 | 1 | 0,163014 | 0,000006 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,00005227 | 0,00000259 | ||
30. 04. 2026 02:58:30 | 1 | 2 | 0,22266158 | 0,00000454 | ||
30. 04. 2026 02:58:30 | 1 | 1 | 0,37 | 0,00000194 |
