| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(30. 04. 2026 03:28:37) | 30. 04. 2026 03:28:37 | 2 inputs 0,00031295 | 2 outputs 0,0003066 | 0,00000635 |
Pending(30. 04. 2026 03:28:37) | 30. 04. 2026 03:28:37 | 2 inputs 0,01475223 | 2 outputs 0,01474319 | 0,00000904 |
Pending(30. 04. 2026 03:28:37) | 30. 04. 2026 03:28:37 | 1 inputs 43,72427893 | 1 outputs 43,72427557 | 0,00000336 |
Pending(30. 04. 2026 03:28:37) | 30. 04. 2026 03:28:37 | 7 inputs 63,03239224 | 3 outputs 63,03237331 | 0,00001893 |
Pending(30. 04. 2026 03:28:36) | 30. 04. 2026 03:28:36 | 1 inputs 0,05042073 | 2 outputs 0,05041505 | 0,00000568 |
Pending(30. 04. 2026 03:28:36) | 30. 04. 2026 03:28:36 | 1 inputs 0,00124651 | 1 outputs 0,00124211 | 0,0000044 |
Pending(30. 04. 2026 03:28:33) | 30. 04. 2026 03:28:33 | 1 inputs 0,00118012 | 1 outputs 0,00117 | 0,00001012 |
Pending(30. 04. 2026 03:28:33) | 30. 04. 2026 03:28:33 | 15 inputs 0,00878742 | 2 outputs 0,00874354 | 0,00004388 |
Pending(30. 04. 2026 03:28:33) | 30. 04. 2026 03:28:33 | 1 inputs 0,604862 | 1 outputs 0,60484 | 0,000022 |
Pending(30. 04. 2026 03:28:33) | 30. 04. 2026 03:28:33 | 1 inputs 0,00118485 | 1 outputs 0,00118259 | 0,00000226 |
Pending(30. 04. 2026 03:28:33) | 30. 04. 2026 03:28:33 | 1 inputs 0,0112946 | 2 outputs 0,01129138 | 0,00000322 |
Pending(30. 04. 2026 03:28:33) | 30. 04. 2026 03:28:33 | 1 inputs 0,00005005 | 1 outputs 0,00004785 | 0,0000022 |
Pending(30. 04. 2026 03:28:32) | 30. 04. 2026 03:28:32 | 1 inputs 0,01288811 | 1 outputs 0,01287665 | 0,00001146 |
Pending(30. 04. 2026 03:28:32) | 30. 04. 2026 03:28:32 | 2 inputs 13,40481808 | 2 outputs 13,40481304 | 0,00000504 |
Pending(30. 04. 2026 03:28:29) | 30. 04. 2026 03:28:29 | 1 inputs 0,0007023 | 1 outputs 0,0006979 | 0,0000044 |
Pending(30. 04. 2026 03:28:29) | 30. 04. 2026 03:28:29 | 1 inputs 0,00909 | 1 outputs 0,00908454 | 0,00000546 |
Pending(30. 04. 2026 03:28:29) | 30. 04. 2026 03:28:29 | 1 inputs 0,0052962 | 2 outputs 0,00529057 | 0,00000563 |
Pending(30. 04. 2026 03:28:29) | 30. 04. 2026 03:28:29 | 5 inputs 0,01538167 | 1 outputs 0,01535713 | 0,00002454 |
Pending(30. 04. 2026 03:28:29) | 30. 04. 2026 03:28:29 | 1 inputs 2 | 2 outputs 1,99999148 | 0,00000852 |
Pending(30. 04. 2026 03:28:29) | 30. 04. 2026 03:28:29 | 1 inputs 0,0046 | 1 outputs 0,0045956 | 0,0000044 |
