Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 09:13:48 | 1 | 3 | 0,44255627 | 0,00000259 | ||
30. 04. 2026 09:13:48 | 1 | 3 | 0,00005 | 0,00001 | ||
30. 04. 2026 09:13:48 | 1 | 1 | 0,0002 | 0,0001 | ||
30. 04. 2026 09:13:48 | 1 | 1 | 0,0004 | 0,0001 | ||
30. 04. 2026 09:13:48 | 1 | 1 | 0,0004 | 0,0001 | ||
30. 04. 2026 09:13:48 | 8 | 8 | 0,00800008 | 0DASH | ||
30. 04. 2026 09:13:48 | 3 | 3 | 0,00300003 | 0DASH | ||
30. 04. 2026 09:13:48 | 1 | 4 | 0DASH | 0DASH | ||
30. 04. 2026 09:12:12 | 1 | 2 | 0,00002 | 0,00002 | ||
30. 04. 2026 09:12:12 | 1 | 1 | 1,32788573 | 0,0000188 | ||
30. 04. 2026 09:12:12 | 1 | 2 | 113,05193801 | 0,0001 | ||
30. 04. 2026 09:12:12 | 1 | 1 | 0,0003 | 0,0001 | ||
30. 04. 2026 09:12:12 | 1 | 1 | 0,0004 | 0,0001 | ||
30. 04. 2026 09:12:12 | 1 | 1 | 0,0003 | 0,0001 | ||
30. 04. 2026 09:12:12 | 1 | 1 | 0,0001 | 0,0001 | ||
30. 04. 2026 09:12:12 | 1 | 1 | 0,00012828 | 0,00012828 | ||
30. 04. 2026 09:12:12 | 14 | 14 | 0,01400014 | 0DASH | ||
30. 04. 2026 09:12:12 | 10 | 10 | 1,00001 | 0DASH | ||
30. 04. 2026 09:12:12 | 9 | 9 | 9,00009 | 0DASH | ||
30. 04. 2026 09:12:12 | 5 | 5 | 0,00500005 | 0DASH |
