Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 22:36:56 | 1 | 2 | 473,21367394 | 0,226 | ||
29. 04. 2026 22:36:56 | 3 | 2 | 90,360984 | 0,360984 | ||
29. 04. 2026 22:36:56 | 1 | 2 | 111,17922925 | 0,912 | ||
29. 04. 2026 22:36:56 | 1 | 2 | 268 709,49574302 | 0,0054397 | ||
29. 04. 2026 22:36:56 | 2 | 4 | 407 284,3315 | 0,3315 | ||
29. 04. 2026 22:36:56 | 1 | 2 | 10,1875 | 0,1875 | ||
29. 04. 2026 22:36:56 | 2 | 2 | 5 047,67254414 | 0,024816 | ||
29. 04. 2026 22:36:56 | 1 | 1 | 0DOGE | 0DOGE | ||
29. 04. 2026 22:36:07 | 1 | 1 | 0,02 | 0,019 | ||
29. 04. 2026 22:36:07 | 1 | 2 | 1,113565 | 0,113565 | ||
29. 04. 2026 22:36:07 | 1 | 2 | 29,01543772 | 0,01543772 | ||
29. 04. 2026 22:36:07 | 2 | 3 | 0,031 | 0,02 | ||
29. 04. 2026 22:36:07 | 23 | 2 | 9 001,05065631 | 0,03482 | ||
29. 04. 2026 22:36:07 | 1 | 1 | 0DOGE | 0DOGE | ||
29. 04. 2026 22:35:46 | 1 | 2 | 130,14723748 | 0,00226 | ||
29. 04. 2026 22:35:46 | 1 | 1 | 0,01384 | 0,00384 | ||
29. 04. 2026 22:35:46 | 1 | 1 | 0,01384 | 0,00384 | ||
29. 04. 2026 22:35:46 | 1 | 1 | 0,01384 | 0,00384 | ||
29. 04. 2026 22:35:46 | 1 | 1 | 0,01384 | 0,00384 | ||
29. 04. 2026 22:35:46 | 1 | 1 | 0,01384 | 0,00384 |
