Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 21:51:10 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00152494 | |||||
29. 04. 2026 21:51:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 21:51:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 21:51:10 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03343626 | |||||
29. 04. 2026 21:51:10 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,03896495 | |||||
29. 04. 2026 21:51:10 | multicall | Smart Contract Execution | 0KLAY | 0,03586903 | |||||
29. 04. 2026 21:51:09 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
29. 04. 2026 21:51:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 21:51:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 21:51:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 21:51:08 | multicall | Smart Contract Execution | 0KLAY | 1,66598189 | |||||
29. 04. 2026 21:51:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214137 | |||||
29. 04. 2026 21:51:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
29. 04. 2026 21:51:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
29. 04. 2026 21:51:07 | transfer | Legacy Transaction | 0KLAY | 0,00156137 | |||||
29. 04. 2026 21:51:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29. 04. 2026 21:51:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
29. 04. 2026 21:51:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 21:51:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29. 04. 2026 21:51:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 |
