Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 29. 04. 2026 22:38:08 | 0POL | 0,03049724 | |||||
0xd9f0f7f5 | 29. 04. 2026 22:38:08 | 0POL | 0,03811906 | |||||
0x46a73fb1 | 29. 04. 2026 22:38:08 | 0POL | 0,08646219 | |||||
0x46a73fb1 | 29. 04. 2026 22:38:08 | 0POL | 0,07619717 | |||||
claimInterest | 29. 04. 2026 22:38:08 | 0POL | 0,04781718 | |||||
transfer | 29. 04. 2026 22:38:08 | 0POL | 0,01052609 | |||||
transfer | 29. 04. 2026 22:38:08 | 0POL | 0,00916608 | |||||
aggregate | 29. 04. 2026 22:38:08 | 0POL | 0,06834597 | |||||
claimInterest | 29. 04. 2026 22:38:08 | 0POL | 0,03285114 | |||||
claimInterest | 29. 04. 2026 22:38:08 | 0POL | 0,03435567 | |||||
0xd9f0f7f5 | 29. 04. 2026 22:38:08 | 0POL | 0,04227377 | |||||
stake | 29. 04. 2026 22:38:08 | 0POL | 0,03274483 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29. 04. 2026 22:38:08 | 0POL | 0,10028963 | |||||
claimInterest | 29. 04. 2026 22:38:08 | 0POL | 0,03446237 | |||||
0x3829cab1 | 29. 04. 2026 22:38:08 | 0POL | 0,03073947 | |||||
0x3829cab1 | 29. 04. 2026 22:38:08 | 0POL | 0,0307498 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29. 04. 2026 22:38:08 | 0POL | 0,10029307 | |||||
stake | 29. 04. 2026 22:38:08 | 0POL | 0,03278115 | |||||
forward | 29. 04. 2026 22:38:08 | 0POL | 0,04214776 | |||||
approve | 29. 04. 2026 22:38:08 | 0POL | 0,01486332 |
