Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30. 04. 2026 02:43:30 | 7 | 20 931 | 30 000 000 | 7 420 233 24,74 % | 0,142869 | ||
30. 04. 2026 02:43:27 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
30. 04. 2026 02:43:24 | 6 | 4 207 | 30 000 000 | 834 605 2,79 % | 0,00624 | ||
30. 04. 2026 02:43:21 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
30. 04. 2026 02:43:18 | 7 | 7 455 | 30 029 295 | 1 223 677 4,08 % | 0,01418 | ||
30. 04. 2026 02:43:15 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
30. 04. 2026 02:43:12 | 11 | 7 139 | 30 000 000 | 1 452 286 4,85 % | 0,019001 | ||
30. 04. 2026 02:43:09 | 6 | 5 438 | 30 000 000 | 994 853 3,32 % | 0,009581 | ||
30. 04. 2026 02:43:06 | 7 | 4 927 | 30 000 000 | 1 196 063 3,99 % | 0,013542 | ||
30. 04. 2026 02:43:03 | 5 | 2 693 | 30 000 000 | 848 952 2,83 % | 0,050209 | ||
30. 04. 2026 02:43:00 | 3 | 2 637 | 30 000 000 | 579 711 1,94 % | 0,000942 | ||
30. 04. 2026 02:42:57 | 5 | 3 052 | 30 029 295 | 808 727 2,7 % | 0,005531 | ||
30. 04. 2026 02:42:54 | 5 | 3 398 | 30 000 000 | 952 489 3,18 % | 0,010671 | ||
30. 04. 2026 02:42:51 | 7 | 4 198 | 30 000 000 | 1 219 531 4,07 % | 0,014023 | ||
30. 04. 2026 02:42:48 | 4 | 3 737 | 30 029 295 | 878 007 2,93 % | 0,007731 | ||
30. 04. 2026 02:42:45 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
30. 04. 2026 02:42:42 | 7 | 8 305 | 30 000 000 | 1 583 069 5,28 % | 0,021476 | ||
30. 04. 2026 02:42:39 | 8 | 4 851 | 30 000 000 | 1 184 249 3,95 % | 0,01325 | ||
30. 04. 2026 02:42:36 | 6 | 10 857 | 30 000 000 | 2 913 040 9,72 % | 0,053215 | ||
30. 04. 2026 02:42:33 | 3 | 2 113 | 30 000 000 | 784 417 2,62 % | 0,005104 |
