Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 30. 04. 2026 02:06:18 | 12 | ||
1112 | 30. 04. 2026 02:06:16 | 8 | ||
1112 | 30. 04. 2026 02:06:15 | 26 | ||
1112 | 30. 04. 2026 02:06:15 | 30 | ||
1112 | 30. 04. 2026 02:06:14 | 10 | ||
1112 | 30. 04. 2026 02:06:13 | 26 | ||
1112 | 30. 04. 2026 02:06:13 | 72 | ||
1112 | 30. 04. 2026 02:06:12 | 41 | ||
1112 | 30. 04. 2026 02:06:12 | 54 | ||
1112 | 30. 04. 2026 02:06:12 | 34 | ||
1112 | 30. 04. 2026 02:06:12 | 35 | ||
1112 | 30. 04. 2026 02:06:11 | 84 | ||
1112 | 30. 04. 2026 02:06:11 | 94 | ||
1112 | 30. 04. 2026 02:06:11 | 40 | ||
1112 | 30. 04. 2026 02:06:11 | 10 | ||
1112 | 30. 04. 2026 02:06:10 | 13 | ||
1112 | 30. 04. 2026 02:06:10 | 7 | ||
1112 | 30. 04. 2026 02:06:10 | 10 | ||
1112 | 30. 04. 2026 02:06:10 | 26 | ||
1112 | 30. 04. 2026 02:06:09 | 14 |
