Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30. 04. 2026 01:12:49 | 7 | 0,00003139 | ||
30. 04. 2026 01:12:48 | 11 | 0,00005165 | ||
30. 04. 2026 01:12:47 | 39 | 0,00024391 | ||
30. 04. 2026 01:12:45 | 1 | 0OKB | ||
30. 04. 2026 01:12:44 | 2 | 0,00001016 | ||
30. 04. 2026 01:12:43 | 2 | 0,00000081 | ||
30. 04. 2026 01:12:42 | 2 | 0,00000267 | ||
30. 04. 2026 01:12:41 | 3 | 0,00000926 | ||
30. 04. 2026 01:12:40 | 3 | 0,00000663 | ||
30. 04. 2026 01:12:39 | 1 | 0OKB | ||
30. 04. 2026 01:12:38 | 1 | 0OKB | ||
30. 04. 2026 01:12:37 | 1 | 0OKB | ||
30. 04. 2026 01:12:36 | 1 | 0OKB | ||
30. 04. 2026 01:12:35 | 2 | 0,00001246 | ||
30. 04. 2026 01:12:34 | 2 | 0,00000271 | ||
30. 04. 2026 01:12:33 | 2 | 0,00000269 | ||
30. 04. 2026 01:12:32 | 3 | 0,0000082 | ||
30. 04. 2026 01:12:31 | 2 | 0,00000111 | ||
30. 04. 2026 01:12:30 | 1 | 0OKB | ||
30. 04. 2026 01:12:29 | 1 | 0OKB |
