Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2630 | 30/04/2026, 00:05:08 | 2.316.254 | 3,125 0,02791104 | 0,00001061 | ||
3818 | 30/04/2026, 00:01:17 | 1.695.667 | 3,125 0,03966036 | 0,00001038 | ||
3377 | 29/04/2026, 23:36:59 | 1.852.440 | 3,125 0,03276494 | 0,0000097 | ||
3575 | 29/04/2026, 23:28:31 | 1.653.434 | 3,125 0,04921712 | 0,00001376 | ||
3519 | 29/04/2026, 23:00:24 | 1.728.054 | 3,125 0,03571947 | 0,00001015 | ||
2478 | 29/04/2026, 22:45:29 | 2.210.382 | 3,125 0,02005799 | 0,00000809 | ||
1902 | 29/04/2026, 22:38:22 | 2.789.269 | 3,125 0,01669596 | 0,00000877 | ||
2751 | 29/04/2026, 22:26:46 | 2.168.858 | 3,125 0,0236069 | 0,00000858 | ||
2960 | 29/04/2026, 22:16:57 | 1.949.964 | 3,125 0,02548103 | 0,0000086 | ||
3450 | 29/04/2026, 22:04:47 | 1.807.637 | 3,125 0,02514331 | 0,00000728 | ||
3464 | 29/04/2026, 21:54:04 | 1.661.958 | 3,125 0,02596496 | 0,00000749 | ||
3040 | 29/04/2026, 21:39:06 | 1.715.401 | 3,125 0,02779475 | 0,00000914 | ||
4029 | 29/04/2026, 21:21:42 | 2.070.417 | 3,125 0,01517085 | 0,00000376 | ||
3653 | 29/04/2026, 21:15:28 | 2.443.012 | 3,125 0,01279532 | 0,0000035 | ||
2347 | 29/04/2026, 21:11:32 | 2.268.980 | 3,125 0,0194877 | 0,0000083 | ||
2255 | 29/04/2026, 21:01:57 | 2.363.925 | 3,125 0,02052699 | 0,0000091 | ||
2567 | 29/04/2026, 20:52:16 | 1.854.533 | 3,125 0,0210963 | 0,00000821 | ||
3335 | 29/04/2026, 20:45:01 | 1.595.139 | 3,125 0,03320037 | 0,00000995 | ||
3992 | 29/04/2026, 20:26:30 | 2.241.140 | 3,125 0,01225694 | 0,00000307 | ||
2428 | 29/04/2026, 20:23:12 | 2.947.251 | 3,125 0,00741737 | 0,00000305 |
