Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 12:40:13 | 2 | 589.199 2,95 % | 20.000.000 | 0,00001273 | ||
29/04/2026, 12:40:13 | 1 | 222.966 1,12 % | 20.000.000 | 0,00000545 | ||
29/04/2026, 12:40:12 | 3 | 748.660 3,75 % | 20.000.000 | 0,00001941 | ||
29/04/2026, 12:40:12 | 2 | 363.547 1,82 % | 20.000.000 | 0,00000969 | ||
29/04/2026, 12:40:11 | 7 | 1.758.030 8,8 % | 20.000.000 | 0,00003586 | ||
29/04/2026, 12:40:11 | 4 | 835.111 4,18 % | 20.000.000 | 0,00003997 | ||
29/04/2026, 12:40:08 | 1 | 128.162 0,65 % | 20.000.000 | 0,00000491 | ||
29/04/2026, 12:40:08 | 1 | 123.014 0,62 % | 20.000.000 | 0,00000519 | ||
29/04/2026, 12:40:07 | 1 | 507.845 2,54 % | 20.000.000 | 0,0000073 | ||
29/04/2026, 12:40:07 | 1 | 324.774 1,63 % | 20.000.000 | 0,00000712 | ||
29/04/2026, 12:40:06 | 1 | 237.967 1,19 % | 20.000.000 | 0,0000062 | ||
29/04/2026, 12:40:06 | 1 | 251.708 1,26 % | 20.000.000 | 0,00000614 | ||
29/04/2026, 12:40:05 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000634 | ||
29/04/2026, 12:40:04 | 1 | 249.721 1,25 % | 20.000.000 | 0,00000578 | ||
29/04/2026, 12:40:03 | 1 | 134.834 0,68 % | 20.000.000 | 0,00000492 | ||
29/04/2026, 12:40:01 | 1 | 116.352 0,59 % | 20.000.000 | 0,00000519 | ||
29/04/2026, 12:39:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002405 | ||
29/04/2026, 12:39:16 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000536 | ||
29/04/2026, 12:39:11 | 1 | 122.998 0,62 % | 20.000.000 | 0,00000519 | ||
29/04/2026, 12:39:04 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000428 |
