Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 01:43:02 | 30 | 7.041.075 17,61% | 2,49 | 0,01755218 | 0,00001008 | ||
30-04-2026, 01:43:01 | 14 | 1.362.222 3,41% | 1,95 | 0,00000265 | 0,00000196 | ||
30-04-2026, 01:42:47 | 27 | 6.528.028 16,33% | 3,17 | 0,02073781 | 0,0000092 | ||
30-04-2026, 01:42:46 | 19 | 922.268 2,31% | 149,25 | 0,00013764 | 0,00000131 | ||
30-04-2026, 01:42:45 | 32 | 933.175 2,34% | 96,93 | 0,00009045 | 0,00000133 | ||
30-04-2026, 01:42:45 | 32 | 1.262.762 3,16% | 36,92 | 0,00004663 | 0,00000182 | ||
30-04-2026, 01:42:44 | 50 | 1.342.034 3,36% | 5,88 | 0,00000789 | 0,00000195 | ||
30-04-2026, 01:42:43 | 54 | 19.376.400 48,45% | 5,74 | 0,00011126 | 0,00002702 | ||
30-04-2026, 01:42:42 | 36 | 1.532.753 3,84% | 90,3 | 0,00013842 | 0,00000215 | ||
30-04-2026, 01:42:41 | 56 | 4.043.776 10,11% | 893,08 | 0,00361142 | 0,00000567 | ||
30-04-2026, 01:42:40 | 53 | 1.859.367 4,65% | 157,23 | 0,00029235 | 0,00000262 | ||
30-04-2026, 01:42:39 | 36 | 3.557.736 8,9% | 34,62 | 0,00012317 | 0,00000503 | ||
30-04-2026, 01:42:38 | 15 | 1.001.626 2,51% | 1,24 | 0,00124933 | 0,00000142 | ||
30-04-2026, 01:42:37 | 17 | 1.036.680 2,6% | 179,88 | 0,00018648 | 0,00000149 | ||
30-04-2026, 01:42:36 | 29 | 3.455.143 8,64% | 133,94 | 0,0004628 | 0,00000497 | ||
30-04-2026, 01:42:35 | 3 | 63.000 0,16% | 1,45 | 0,00000009 | 0,00000009 | ||
30-04-2026, 01:42:34 | 72 | 21.863.382 54,66% | 195,24 | 0,00426878 | 0,00003028 | ||
30-04-2026, 01:42:29 | 18 | 1.386.015 3,47% | 2,27 | 0,00314691 | 0,00000202 | ||
30-04-2026, 01:42:28 | 22 | 4.117.587 10,3% | 2,85 | 0,00001174 | 0,000006 | ||
30-04-2026, 01:42:27 | 31 | 18.881.826 47,21% | 24,8 | 0,00046839 | 0,0000264 |
