Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 01:52:39 | 27 | 2.398.012 6% | 100,7 | 0,00024148 | 0,00000338 | ||
30-04-2026, 01:52:38 | 26 | 1.138.345 2,85% | 2,11 | 0,0000024 | 0,00000162 | ||
30-04-2026, 01:52:37 | 7 | 197.187 0,5% | 1,43 | 0,00000028 | 0,00000028 | ||
30-04-2026, 01:52:36 | 39 | 1.592.248 3,99% | 82,26 | 0,00013098 | 0,0000023 | ||
30-04-2026, 01:52:35 | 6 | 17.284.180 43,22% | 1,4 | 0,00002429 | 0,00002409 | ||
30-04-2026, 01:52:34 | 17 | 1.290.334 3,23% | 2,28 | 0,00000295 | 0,00000181 | ||
30-04-2026, 01:52:33 | 18 | 991.732 2,48% | 23,36 | 0,00002316 | 0,0000014 | ||
30-04-2026, 01:52:32 | 15 | 594.676 1,49% | 1,66 | 0,00000099 | 0,00000085 | ||
30-04-2026, 01:52:31 | 9 | 761.445 1,91% | 204,05 | 0,00015537 | 0,00000109 | ||
30-04-2026, 01:52:30 | 20 | 18.022.501 45,06% | 4,07 | 0,00007351 | 0,00002499 | ||
30-04-2026, 01:52:29 | 10 | 574.236 1,44% | 1,88 | 0,00000108 | 0,0000008 | ||
30-04-2026, 01:52:28 | 11 | 713.791 1,79% | 2,5 | 0,00000179 | 0,000001 | ||
30-04-2026, 01:52:27 | 13 | 1.005.937 2,52% | 1,83 | 0,00000184 | 0,00000143 | ||
30-04-2026, 01:52:26 | 15 | 854.319 2,14% | 2,59 | 0,00221822 | 0,00000122 | ||
30-04-2026, 01:52:25 | 11 | 4.144.247 10,37% | 1,43 | 0,00000596 | 0,00000595 | ||
30-04-2026, 01:52:24 | 29 | 1.812.053 4,54% | 549,97 | 0,00099657 | 0,00000262 | ||
30-04-2026, 01:52:23 | 10 | 17.678.326 44,2% | 1,45 | 0,00002567 | 0,00002474 | ||
30-04-2026, 01:52:22 | 19 | 1.166.548 2,92% | 2,18 | 0,00000255 | 0,00000164 | ||
30-04-2026, 01:52:21 | 16 | 1.022.295 2,56% | 1,52 | 0,00000155 | 0,00000145 | ||
30-04-2026, 01:52:20 | 30 | 1.355.065 3,39% | 33,46 | 0,00004535 | 0,00000194 |
