Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
IceCreamSwap | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000257 | |||||
ROOT4146650865 | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000221 | |||||
updatePrices | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000018 | |||||
0xb2e8b356 | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000551 | |||||
execute | 30.04.2026 klo 02.26.13 | < 0,00000001 | 0,00000066 | |||||
0x870002b3 | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000016 | |||||
0x880002b3 | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000018 | |||||
execute | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000122 | |||||
swap | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000106 | |||||
updatePrices | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000025 | |||||
extendDeposit | 30.04.2026 klo 02.26.13 | 0ETH | 0,0000005 | |||||
0xc3bd7f39 | 30.04.2026 klo 02.26.13 | < 0,00000001 | 0,00000301 | |||||
0xc3bd7f39 | 30.04.2026 klo 02.26.13 | < 0,00000001 | 0,00000301 | |||||
0xc3bd7f39 | 30.04.2026 klo 02.26.13 | < 0,00000001 | 0,00000301 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000123 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000064 | |||||
0x5919af98 | 30.04.2026 klo 02.26.13 | 0ETH | 0,0000002 | |||||
swapExactAmountIn | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000373 | |||||
0x3f2f07fa | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000024 | |||||
0x020002b3 | 30.04.2026 klo 02.26.13 | 0ETH | 0,00000016 |
