Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd67704ad | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000014 | |||||
initialize008joDSK | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000127 | |||||
0x0301f946 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000158 | |||||
0x000128f6 | 30.04.2026 klo 01.03.23 | < 0,00000001 | 0,00000019 | |||||
0x1667d875 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000019 | |||||
0x1667d875 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000019 | |||||
0x1667d875 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000019 | |||||
updatePrices | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000017 | |||||
0xbc61b9ce | 30.04.2026 klo 01.03.23 | 0ETH | 0,000002 | |||||
0x2213bc0b | 30.04.2026 klo 01.03.23 | 0,0001 | 0,00000463 | |||||
updatePrices | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000025 | |||||
0x229e1901 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000017 | |||||
0xe50002b3 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000015 | |||||
setPreSigns_weQh | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000088 | |||||
0x2b005c00 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000261 | |||||
0x229e1901 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000017 | |||||
setPreSigns_weQh | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000088 | |||||
swapExactETHForTokens | 30.04.2026 klo 01.03.23 | 0,0832 | 0,00000063 | |||||
handleOps | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000107 | |||||
0xfe7cdd42 | 30.04.2026 klo 01.03.23 | 0ETH | 0,00000245 |
