Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026، 09:13:38 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:13:35 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:13:32 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:13:29 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 09:13:26 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/06/2026، 09:13:23 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 09:13:20 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:13:17 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:13:14 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 09:13:11 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
06/06/2026، 09:13:08 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:13:05 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:13:02 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
06/06/2026، 09:12:59 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:12:56 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
06/06/2026، 09:12:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
06/06/2026، 09:12:50 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
06/06/2026، 09:12:47 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:12:44 | 0 | 612 | 0 | < 0.000001 | ||
06/06/2026، 09:12:41 | 0 | 612 | 0 | < 0.000001 |
