Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
59 | 28/04/2026, 19.52.14 | 44.566 | 1,77022505 0,00581699 | 0,00009859 | ||
49 | 28/04/2026, 19.47.03 | 60.202 | 1,77022505 0,00294471 | 0,00006009 | ||
37 | 28/04/2026, 19.41.47 | 17.109 | 1,77022505 0,00185072 | 0,00005001 | ||
22 | 28/04/2026, 19.38.04 | 14.413 | 1,77022505 0,00063434 | 0,00002883 | ||
3 | 28/04/2026, 19.35.57 | 1.533 | 1,77022505 0,00004 | 0,00001333 | ||
43 | 28/04/2026, 19.35.39 | 24.739 | 1,77022505 0,00092412 | 0,00002149 | ||
5 | 28/04/2026, 19.30.44 | 4.484 | 1,77022505 0,00000227 | 0,00000045 | ||
26 | 28/04/2026, 19.30.09 | 24.342 | 1,77022505 0,00047932 | 0,00001843 | ||
39 | 28/04/2026, 19.27.58 | 19.644 | 1,77022505 0,0004117 | 0,00001055 | ||
79 | 28/04/2026, 19.24.35 | 45.191 | 1,77022505 0,00122392 | 0,00001549 | ||
48 | 28/04/2026, 19.17.47 | 27.032 | 1,77022505 0,00103076 | 0,00002147 | ||
2 | 28/04/2026, 19.13.19 | 650 | 1,77022505 0,0000226 | 0,0000113 | ||
24 | 28/04/2026, 19.13.16 | 14.131 | 1,77022505 0,00034059 | 0,00001419 | ||
36 | 28/04/2026, 19.11.56 | 21.679 | 1,77022505 0,0004732 | 0,00001314 | ||
11 | 28/04/2026, 19.10.04 | 5.263 | 1,77022505 0,00005217 | 0,00000474 | ||
2 | 28/04/2026, 19.09.17 | 806 | 1,77022505 0,0000374 | 0,0000187 | ||
8 | 28/04/2026, 19.09.15 | 1.985 | 1,77022505 0,00029 | 0,00003625 | ||
4 | 28/04/2026, 19.08.54 | 1.102 | 1,77022505 0,00001092 | 0,00000273 | ||
35 | 28/04/2026, 19.08.07 | 14.340 | 1,77022505 0,00027571 | 0,00000787 | ||
4 | 28/04/2026, 19.04.37 | 1.790 | 1,77022505 0,00000451 | 0,00000112 |
