Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 29/04/2026, 20.37.10 | 28.989 | 1,77022505 0,00119936 | 0,00002398 | ||
26 | 29/04/2026, 20.32.57 | 10.698 | 1,77022505 0,00085706 | 0,00003296 | ||
10 | 29/04/2026, 20.31.57 | 2.487 | 1,77022505 0,00004884 | 0,00000488 | ||
90 | 29/04/2026, 20.31.26 | 52.277 | 1,77022505 0,00248093 | 0,00002756 | ||
4 | 29/04/2026, 20.23.16 | 1.617 | 1,77022505 0,00011 | 0,0000275 | ||
11 | 29/04/2026, 20.23.14 | 5.995 | 1,77022505 0,0001334 | 0,00001212 | ||
21 | 29/04/2026, 20.22.44 | 7.612 | 1,77022505 0,00066214 | 0,00003153 | ||
13 | 29/04/2026, 20.21.13 | 6.500 | 1,77022505 0,00041374 | 0,00003182 | ||
2 | 29/04/2026, 20.20.33 | 806 | 1,77022505 0,0000374 | 0,0000187 | ||
11 | 29/04/2026, 20.20.25 | 6.364 | 1,77022505 0,00015945 | 0,00001449 | ||
43 | 29/04/2026, 20.19.41 | 23.812 | 1,77022505 0,00134727 | 0,00003133 | ||
6 | 29/04/2026, 20.17.22 | 4.824 | 1,77022505 0,0001378 | 0,00002296 | ||
12 | 29/04/2026, 20.16.45 | 7.015 | 1,77022505 0,00026899 | 0,00002241 | ||
4 | 29/04/2026, 20.16.02 | 2.119 | 1,77022505 0,00002145 | 0,00000536 | ||
30 | 29/04/2026, 20.15.39 | 15.613 | 1,77022505 0,00043609 | 0,00001453 | ||
24 | 29/04/2026, 20.14.05 | 17.948 | 1,77022505 0,00025872 | 0,00001078 | ||
37 | 29/04/2026, 20.12.15 | 17.296 | 1,77022505 0,0007935 | 0,00002144 | ||
10 | 29/04/2026, 20.09.41 | 5.370 | 1,77022505 0,0002903 | 0,00002903 | ||
28 | 29/04/2026, 20.08.43 | 17.384 | 1,77022505 0,000596 | 0,00002128 | ||
14 | 29/04/2026, 20.06.26 | 4.807 | 1,77022505 0,00022689 | 0,0000162 |
