Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 19:01:35 | 448 | 160.747 | 36.532.836 60,95% | 59.941.408 | 991,24 | 0,013378 | ||
29-04-2026, 19:01:23 | 358 | 196.734 | 40.625.861 67,71% | 60.000.000 | 1,17 | 0,023551 | ||
29-04-2026, 19:01:11 | 547 | 186.273 | 32.061.375 53,44% | 60.000.000 | 1,34 | 0,024154 | ||
29-04-2026, 19:00:59 | 568 | 210.153 | 35.517.417 59,2% | 60.000.000 | 1,21 | 0,022723 | ||
29-04-2026, 19:00:47 | 464 | 192.807 | 28.883.908 48,14% | 59.999.886 | 1,11 | 0,01541 | ||
29-04-2026, 19:00:35 | 425 | 189.266 | 30.461.174 50,82% | 59.941.351 | 1,26 | 0,020817 | ||
29-04-2026, 19:00:23 | 471 | 163.934 | 27.429.759 45,72% | 59.999.943 | 1,16 | 0,015821 | ||
29-04-2026, 19:00:11 | 595 | 204.855 | 42.147.140 70,32% | 59.941.408 | 1,38 | 0,034684 | ||
29-04-2026, 18:59:59 | 517 | 169.318 | 31.003.506 51,68% | 60.000.000 | 1,35 | 0,024601 | ||
29-04-2026, 18:59:47 | 221 | 143.219 | 17.802.456 29,68% | 60.000.000 | 1,46 | 0,015578 | ||
29-04-2026, 18:59:35 | 479 | 171.712 | 32.319.955 53,87% | 59.999.943 | 1,63 | 0,033945 | ||
29-04-2026, 18:59:23 | 541 | 196.283 | 33.299.260 55,56% | 59.941.408 | 1,49 | 0,030668 | ||
29-04-2026, 18:59:11 | 463 | 150.083 | 25.538.248 42,57% | 60.000.000 | 1,22 | 0,016281 | ||
29-04-2026, 18:58:59 | 475 | 152.217 | 25.679.670 42,8% | 60.000.000 | 1,32 | 0,018631 | ||
29-04-2026, 18:58:47 | 508 | 153.686 | 25.898.482 43,17% | 60.000.000 | 1,18 | 0,014975 | ||
29-04-2026, 18:58:35 | 446 | 187.379 | 31.670.541 52,79% | 60.000.000 | 1,4 | 0,025382 | ||
29-04-2026, 18:58:23 | 510 | 178.765 | 28.364.788 47,28% | 60.000.000 | 1,32 | 0,020456 | ||
29-04-2026, 18:58:11 | 524 | 173.892 | 30.453.227 50,76% | 60.000.000 | 1,19 | 0,018095 | ||
29-04-2026, 18:57:59 | 610 | 245.827 | 39.222.395 65,38% | 60.000.000 | 1,15 | 0,022307 | ||
29-04-2026, 18:57:47 | 198 | 51.747 | 10.534.606 17,56% | 60.000.000 | 1,26 | 0,006624 |
