Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 00:04:11 | 498 | 240.052 | 31.625.462 52,71% | 60.000.000 | 2,64 | 0,033672 | ||
30-04-2026, 00:03:59 | 435 | 269.639 | 33.718.755 56,2% | 60.000.000 | 2,9 | 0,045451 | ||
30-04-2026, 00:03:47 | 247 | 94.564 | 18.427.495 30,72% | 60.000.000 | 3,11 | 0,027206 | ||
30-04-2026, 00:03:35 | 444 | 192.368 | 37.967.190 63,28% | 60.000.000 | 2,68 | 0,041922 | ||
30-04-2026, 00:03:23 | 349 | 122.366 | 23.868.623 39,79% | 59.999.886 | 2,61 | 0,02376 | ||
30-04-2026, 00:03:11 | 373 | 158.327 | 29.335.538 48,95% | 59.941.351 | 2,61 | 0,028899 | ||
30-04-2026, 00:02:59 | 347 | 132.830 | 28.680.394 47,9% | 59.882.873 | 3,72 | 0,059965 | ||
30-04-2026, 00:02:47 | 254 | 118.488 | 22.427.616 37,42% | 59.941.408 | 2,82 | 0,025499 | ||
30-04-2026, 00:02:35 | 555 | 235.050 | 44.326.829 73,88% | 60.000.000 | 3,49 | 0,084409 | ||
30-04-2026, 00:02:23 | 325 | 116.580 | 24.225.196 40,38% | 60.000.000 | 2,78 | 0,027826 | ||
30-04-2026, 00:02:11 | 426 | 155.545 | 33.186.387 55,32% | 60.000.000 | 3,3 | 0,056247 | ||
30-04-2026, 00:01:59 | 365 | 216.689 | 28.703.976 47,84% | 60.000.000 | 2,88 | 0,036305 | ||
30-04-2026, 00:01:47 | 327 | 128.301 | 27.463.334 45,78% | 60.000.000 | 3,53 | 0,052106 | ||
30-04-2026, 00:01:35 | 278 | 115.090 | 25.508.513 42,52% | 60.000.000 | 2,64 | 0,0248 | ||
30-04-2026, 00:01:23 | 336 | 162.487 | 31.396.638 52,33% | 60.000.000 | 2,9 | 0,039093 | ||
30-04-2026, 00:01:11 | 407 | 188.456 | 34.869.671 58,12% | 59.999.829 | 2,72 | 0,03834 | ||
30-04-2026, 00:00:59 | 458 | 164.896 | 31.826.506 53,1% | 59.941.294 | 2,73 | 0,035558 | ||
30-04-2026, 00:00:47 | 586 | 306.510 | 59.797.357 99,67% | 59.999.886 | 2,63 | 0,071625 | ||
30-04-2026, 00:00:35 | 208 | 96.406 | 13.537.114 22,59% | 59.941.351 | 1,95 | 0,005531 | ||
30-04-2026, 00:00:23 | 429 | 157.101 | 37.244.876 62,2% | 59.882.873 | 2,52 | 0,038466 |
