Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026 klo 04.30.29 | 30 | 10 572 232 26,44 % | 40 000 000 | |
30.04.2026 klo 04.30.27 | 24 | 9 665 226 24,17 % | 40 000 000 | |
30.04.2026 klo 04.30.25 | 31 | 8 918 428 22,3 % | 40 000 000 | |
30.04.2026 klo 04.30.23 | 32 | 10 600 668 26,51 % | 40 000 000 | |
30.04.2026 klo 04.30.21 | 24 | 8 662 392 21,66 % | 40 000 000 | |
30.04.2026 klo 04.30.19 | 27 | 11 203 788 28,01 % | 40 000 000 | |
30.04.2026 klo 04.30.17 | 24 | 9 885 499 24,72 % | 40 000 000 | |
30.04.2026 klo 04.30.15 | 25 | 8 815 876 22,04 % | 40 000 000 | |
30.04.2026 klo 04.30.13 | 28 | 10 634 536 26,59 % | 40 000 000 | |
30.04.2026 klo 04.30.11 | 24 | 7 785 389 19,47 % | 40 000 000 | |
30.04.2026 klo 04.30.09 | 28 | 10 690 372 26,73 % | 40 000 000 | |
30.04.2026 klo 04.30.07 | 23 | 7 758 632 19,4 % | 40 000 000 | |
30.04.2026 klo 04.30.05 | 55 | 17 096 115 42,75 % | 40 000 000 | |
30.04.2026 klo 04.30.03 | 24 | 8 127 229 20,32 % | 40 000 000 | |
30.04.2026 klo 04.30.01 | 19 | 6 309 141 15,78 % | 40 000 000 | |
30.04.2026 klo 04.29.59 | 24 | 7 734 745 19,34 % | 40 000 000 | |
30.04.2026 klo 04.29.57 | 21 | 7 094 523 17,74 % | 40 000 000 | |
30.04.2026 klo 04.29.55 | 23 | 6 435 653 16,09 % | 40 000 000 | |
30.04.2026 klo 04.29.53 | 27 | 9 186 287 22,97 % | 40 000 000 | |
30.04.2026 klo 04.29.51 | 21 | 7 391 711 18,48 % | 40 000 000 |
