Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026 klo 00.16.55 | 25 | 10 778 527 26,95 % | 40 000 000 | |
30.04.2026 klo 00.16.53 | 22 | 10 279 044 25,7 % | 40 000 000 | |
30.04.2026 klo 00.16.51 | 22 | 8 878 877 22,2 % | 40 000 000 | |
30.04.2026 klo 00.16.49 | 26 | 9 684 419 24,22 % | 40 000 000 | |
30.04.2026 klo 00.16.47 | 35 | 13 973 607 34,94 % | 40 000 000 | |
30.04.2026 klo 00.16.45 | 33 | 19 151 980 47,88 % | 40 000 000 | |
30.04.2026 klo 00.16.43 | 38 | 10 181 911 25,46 % | 40 000 000 | |
30.04.2026 klo 00.16.41 | 28 | 9 722 155 24,31 % | 40 000 000 | |
30.04.2026 klo 00.16.39 | 27 | 10 086 593 25,22 % | 40 000 000 | |
30.04.2026 klo 00.16.37 | 25 | 10 086 617 25,22 % | 40 000 000 | |
30.04.2026 klo 00.16.35 | 32 | 13 477 668 33,7 % | 40 000 000 | |
30.04.2026 klo 00.16.33 | 29 | 10 449 372 26,13 % | 40 000 000 | |
30.04.2026 klo 00.16.31 | 25 | 10 972 644 27,44 % | 40 000 000 | |
30.04.2026 klo 00.16.29 | 26 | 18 610 771 46,53 % | 40 000 000 | |
30.04.2026 klo 00.16.27 | 26 | 10 805 255 27,02 % | 40 000 000 | |
30.04.2026 klo 00.16.25 | 29 | 11 101 510 27,76 % | 40 000 000 | |
30.04.2026 klo 00.16.23 | 26 | 11 625 852 29,07 % | 40 000 000 | |
30.04.2026 klo 00.16.21 | 26 | 11 194 997 27,99 % | 40 000 000 | |
30.04.2026 klo 00.16.19 | 26 | 6 290 110 15,73 % | 40 000 000 | |
30.04.2026 klo 00.16.17 | 38 | 6 335 795 15,84 % | 40 000 000 |
