Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 20.52.17 | 25 | 10.937.995 27,35% | 40.000.000 | |
29/04/2026, 20.52.15 | 26 | 11.075.643 27,69% | 40.000.000 | |
29/04/2026, 20.52.13 | 24 | 10.693.355 26,74% | 40.000.000 | |
29/04/2026, 20.52.11 | 25 | 8.365.494 20,92% | 40.000.000 | |
29/04/2026, 20.52.09 | 19 | 8.371.570 20,93% | 40.000.000 | |
29/04/2026, 20.52.07 | 17 | 6.454.679 16,14% | 40.000.000 | |
29/04/2026, 20.52.05 | 28 | 11.803.515 29,51% | 40.000.000 | |
29/04/2026, 20.52.03 | 27 | 11.242.489 28,11% | 40.000.000 | |
29/04/2026, 20.52.01 | 34 | 7.269.201 18,18% | 40.000.000 | |
29/04/2026, 20.51.59 | 25 | 6.201.913 15,51% | 40.000.000 | |
29/04/2026, 20.51.57 | 25 | 9.800.860 24,51% | 40.000.000 | |
29/04/2026, 20.51.55 | 36 | 10.219.324 25,55% | 40.000.000 | |
29/04/2026, 20.51.53 | 28 | 10.383.070 25,96% | 40.000.000 | |
29/04/2026, 20.51.51 | 26 | 8.805.717 22,02% | 40.000.000 | |
29/04/2026, 20.51.49 | 30 | 8.073.794 20,19% | 40.000.000 | |
29/04/2026, 20.51.47 | 43 | 9.381.278 23,46% | 40.000.000 | |
29/04/2026, 20.51.45 | 21 | 33.063.596 82,66% | 40.000.000 | |
29/04/2026, 20.51.43 | 27 | 11.366.826 28,42% | 40.000.000 | |
29/04/2026, 20.51.41 | 32 | 10.948.660 27,38% | 40.000.000 | |
29/04/2026, 20.51.39 | 30 | 10.483.451 26,21% | 40.000.000 |
